Manual de utilizador ( beta )
OLD
| Título | Id |
|---|
Authentication
| Título | Id |
|---|---|
| Login to FSO | 21 |
| Retrieve password | 22 |
| Setting Up Teams for SSO SAML2 Integration in Oversight (FSO) | 356 |
Global User Interface
| Título | Id |
|---|---|
| Activities | 30 |
| Contacts | 31 |
| Dashboard | 371 |
Entities
| Título | Id |
|---|---|
| Manage entities and groups | 23 |
| List entities | 24 |
| Entity details page | 25 |
| Workflows | 26 |
| Risks | 27 |
| Scoring | 28 |
Processes
| Título | Id |
|---|---|
| Imports | 32 |
| Exports | 33 |
| Session monitor | 34 |
| Audit event | 35 |
| General | 82 |
Reports
| Título | Id |
|---|---|
| KPI report | 36 |
| Global Risk report | 37 |
Settings
| Título | Id |
|---|---|
| Entities | 38 |
| Fund promoters | 39 |
| Groups and fields | 40 |
| KPIs | 41 |
| Lookups | 42 |
| Questionnaires | 43 |
| Risks | 44 |
| Workflow templates | 45 |
LimeSurvey questionnaire system
| Título | Id |
|---|
API
| Título | Id |
|---|---|
| API user in FSO | 93 |
Workflow Templates
Workflow templates are the main drive of a workflow.
A template is basically how a workflow is configured
| Título | Id |
|---|---|
| Introduction | 95 |
| Versions | 96 |
Scheduler
The scheduler is a component of FSO separated from the UI that interacts with its data.It is responsible for the execution of Background tasks, such as Imports and Survey Reminders.
The pages present in this section contain an exhaustive list of all tasks executed by the scheduler and how to trigger them.
| Título | Id |
|---|---|
| Check Session Aborted | 110 |
| Import | 111 |
| Scheduled Import | 112 |
| New Entity Event | 113 |
| Workflow Template Change | 114 |
| Send Sign Reminder | 115 |
| Send Survey Reminder | 116 |
| Start Workflow | 117 |
| Sync KPI Survey Name | 118 |
| Export | 309 |
| Sync Survey Name | 310 |
| Receive Workflow KPI | 311 |
| Send KPI Reminder | 312 |
| Begin Workflow | 313 |
Workflow
Guides regarding Workflows and their tasks.
| Título | Id |
|---|---|
| Sign Document Sub-Task | 124 |
NEW STRUCTURE
| Título | Id |
|---|
Getting Started
| Título | Id |
|---|---|
| FSO Authentication Sessions | 368 |
| Retrieve password | 369 |
| Setting Up Teams for SSO SAML2 Integration in Oversight (FSO) | 370 |
Global User Interface/Navigation
| Título | Id |
|---|---|
| Dashboard | 29 |
| Activities | 372 |
| Contacts | 373 |
Settings & Administration
| Título | Id |
|---|---|
| Entities | 416 |
| Fund promoters | 417 |
| Groups and fields | 418 |
| KPIs | 419 |
| Lookups | 420 |
| Questionnaires | 421 |
| Risks | 422 |
| Workflow templates | 423 |
Entities Management
| Título | Id |
|---|---|
| Manage entities and groups | 376 |
| List entities | 377 |
| Importing and Exporting Entity Configuration and Entity Type Data | 378 |
| Importing and Exporting Entity Data | 380 |
Risks, Scoring, and Assessments
| Título | Id |
|---|---|
| Risks | 381 |
| Scoring | 382 |
| Adding Risk Steps to a Workflow | 383 |
| Creating Risks | 384 |
| Global Risk report | 400 |
Digital Forms
| Título | Id |
|---|---|
| Creating a Digital Form | 385 |
| Linking and Configuring a Digital Form | 386 |
| Sending and Reviewing a Digital Form | 387 |
| Send Questionnaire Using Workflow | 388 |
| Questionnaires | 389 |
Scheduler
The scheduler is a component of FSO separated from the UI that interacts with its data.It is responsible for the execution of Background tasks, such as Imports and Survey Reminders.The pages present in this section contain an exhaustive list of all tasks executed by the scheduler and how to trigger them.
| Título | Id |
|---|---|
| Export | 401 |
| Import | 402 |
| Scheduled Import | 403 |
| Sync Survey Name | 404 |
| Sync KPI Survey Name | 405 |
| Start Workflow | 406 |
| Receive Workflow KPI | 407 |
| Send Sign Reminder | 408 |
| Send Survey Reminder | 409 |
| Send KPI Reminder | 410 |
| New Entity Event | 411 |
| Begin Workflow | 412 |
| Workflow Template Change | 413 |
| Check Session Aborted | 414 |
Workflows
| Título | Id |
|---|---|
| Introduction | 390 |
| Versions | 391 |
| Sign Document Sub-Task | 392 |
| Creating a Screening Workflow | 393 |
| Reviewing Screening Hits | 394 |
| Importing and Exporting Workflow Configuration | 415 |
KPIs
| Título | Id |
|---|---|
| Linking and Configuring KPIs | 395 |
| Sending and Reviewing a KPI | 396 |
| Importing and Exporting KPI Configuration | 397 |
| KPI report | 398 |
| KPIs | 399 |